MBS STRONG 1113 TTC
Les caractéristiques techniques
dimensions cuisinière (h x l x p mm) | 863x902x653 |
dimensions foyer (h x l x p mm) | 320x250x350 |
dimensions four (h x l x p mm) | 440x300x438 |
puissance nominale(kw) | bois - 10 charbon - 7,5 |
efficacité(%) | bois - 81 charbon - 80 |
poids (kg) | 210 |
sortie fumée | centrale/arrière |
combustible | bois et charbon |
diamètre sortie fumée (mm) | 130 |
couleur | bordeaux, grise |
MAGNUM PLUS CERAMIQUE 1090 TTC
MAGNUM PLUS PIERRE OLLAIRE 1132 TTC
Les caractéristiques techniques | |
---|---|
dimensions cuisinière (mm) | 950x1070x655 |
dimensions four (mm) | 270x350x470 |
puissance (kw) | 11 / 12 |
rendement (%) | 89 bois/ 85 charbon |
poids (kg) | 200 |
sortie fumée | arrière/centrale |
diamètre de sortie fumée (mm) | 120/130 |
dimensions porte de chauffage (mm) | 225x270 |
combustible | bois et charbon |
couleur | rouge, crème, noir |
ROCKY 723 TTC
Les caractéristiques techniques | |
---|---|
dimensions cuisinière (h x l x p mm) | 850x900x600 |
dimensions foyer (h x l x p mm) | 400x320x450 |
dimensions four (h x l x p mm) | 270x350x450 |
puissance nominale(kw) | bois - 11 charbon - 12 |
efficacité(%) | bois - 81 charbon - 80 |
sortie fumée | centrale |
combustible | bois et charbon |
diamètre sortie fumée (mm) | 120 |
couleur | bordeaux, crème vert ,blanc |
ROYAL 900 498 TTC
Les caractéristiques techniques | |
---|---|
dimensions cuisinière (h x l x p mm) |
850x900x600 |
dimensions four (h x l x p mm) |
270x500x470 |
dimensions foyer (h x l x p mm) |
175x250x400 |
puissance (kw) | 9 / 9 |
poids (kg) | 121 |
rendement (%) | 60 bois/ 62 charbon |
sortie fumée | droite/gauche/arrière/centrale |
diamètre de sortie fumée (mm) | 120 |
combustible | bois et charbon |
couleur | blanc, brun, crème, rouge |
ROYAL 720 395 TTC
Les caractéristiques techniques | |
---|---|
dimensions cuisinière (h x l x p mm) |
850x720x600 |
dimensions four (h x l x p mm) | 270x350x470 |
dimensions foyer (h x l x p mm) | 175x250x400 |
puissance (kw) | 8 / 7 |
poids (kg) | 108 |
rendement (%) | 73 bois/ 71 charbon |
sortie fumée | droite/gauche/arrière/centrale |
diamètre de sortie fumée (mm) | 120 |
combustible | bois et charbon |
couleur | blanc, brun, crème, rouge |
TREND 295 TTC
Les caractéristiques techniques | |
---|---|
dimensions cuisinière (h x l x p mm) | 858x894x420 |
dimensions foyer (h x l x p mm) | 260x280x367 |
dimensions four (h x l x p mm) | 205x367x325 |
puissance nominale(kw) | bois - 7,5 charbon - 8 |
efficacité(%) | bois - 77 charbon - 73 |
valeur limite d’é mission de co exprimé e en 13% o2 |
bois - 0,10% charbon - 0,06% |
poussière | bois - 21 mg/m³ charbon - 18 mg/m³ |
poids (kg) | 96,5 |
sortie fumée | a droite/a gauche |
combustible | bois et charbon |
diamètre sortie fumée (mm) | 120mm |
couleur | blanche, crème |
MBS 9 278 TTC
Les caractéristiques techniques | |
---|---|
dimensions cuisinière (h x l x p mm) | 740x945x645 |
dimensions four (h x l x p mm) | 200x490x460 |
dimensions foyer (h x l x p mm) | 195x200x400 |
puissance (kw) | 9 |
poids (kg) | 84 |
rendement (%) | 60 bois/ 60 charbon |
sortie fumée | droite/gauche |
diamètre de sortie fumée (mm) | 120 |
combustible | bois et charbon |
couleur | blanc, brun, crème |
MBS 7 NEW LINE 315 TTC
Les caractéristiques techniques | |
---|---|
dimensions cuisinière (h x l x p mm) | 740x820x645 |
dimensions four (mm) | 200x430x460 |
dimensions foyer (mm) | 250x200x400 |
puissance (kw) | 9,5 |
poids (kg) | 74 |
rendement (%) | 83 bois/ 83 charbon |
sortie fumée | droite/gauche |
diamètre de sortie fumée (mm) | 120 |
combustible | bois et charbon |
couleur | blanc, brun, crème |
MBS 7 262 TTC
Les caractéristiques techniques | |
---|---|
dimensions cuisinière (h x l x p mm) | 740x820x645 |
dimensions four (h x l x p mm) | 200x430x460 |
dimensions foyer (h x l x p mm) | 195x200x400 |
puissance (kw) | 9/9,5 |
poids (kg) | 74 |
rendement (%) | 85 bois/ 86 charbon |
sortie fumée | droite/gauche |
diamètre de sortie fumée (mm) | 120 |
combustible | bois et charbon |
couleur | blanc, brun, crème |
MBS 3 225 TTC
Les caractéristiques techniques | |
---|---|
dimensions cuisinière (h x l x p mm) | 740x720x570 |
dimensions four (h x l x p mm) | 200x300x400 |
dimensions foyer (h x l x p mm) | 195x200x400 |
puissance (kw) | 6,5 bois/10 charbon |
poids (kg) | 64 |
rendement (%) | 81 bois/85 charbon |
sortie fumée | droite/gauche |
diamètre de sortie fumée (mm) | 120 |
combustible | bois et charbon |
couleur | blanc, brun, crème |